
CNC – Processing Machines
![]() |
||
| Hedelius BC 100 HSC | Heidenhain iTNC 530 | 3.500 x 1.000 y 700 z
|
| Hedelius CF 100 HSC | Heidenhain TNC 430 | 3.500 x 1.000 y 750 z
|
| Hedelius CB 70 HSC | Heidenhain TNC 430 | 1.200 x 720 y 600 z
|
| Hedelius CB 70/40 | Heidenhain TNC 430 | 2.100 x 700 y 600 z
|
| Depomill 5-Axis HSC | Heidenhain TNC 430 M | 2.200 x 1.200 y 800 z
|
| Seiger SLZ 500E (lathe) | Heidenhain Manual + 4110 | 1.000 x 490 z
|
| Conventional milling | 1.200 x 600 y 500 z
|
|
| Conventional milling | 900 x 400 y 300 z
|
|
| Paso P20T (engraver) | 900 x 600 y
200 z
|
|
|
||
Measuring Machines
![]() |
||
| Stieffelmeyer Duplex | 6.000 x
3.000 y
1.950 z
|
|
| Stieffelmeyer | 3.500 x
1.000 y
950 z
|
|
| Faro portable measuring arm | Radius 1.100 | |
|
||



